Property Attributes
- MLS#133177
- TypeSingle Family
- Listing Status Active Contingent
- CountyGreenwood
- CityGreenwood
- AreaGreenwood 4W
- NeighborhoodClairborne
- Zip29649
- StylePatio
- Year Built2025
- Price$ 289,975
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.039 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
55+ Clairborne community! All brick, BRAND NEW townhome with open floorplan, quartz countertops, stainless steel appliances, crown molding, tankless gas water heater and warranty! If you are looking for a change, come see what Clairborne can offer you: a leisurely lifestyle, a lock and leave home, an ACTIVE community with a pickleball court and clubhouse, and zero yardwork! Photos are of similar home.
| Price History | |
|---|---|
| 6/3/2026 | Listed $289,975 |
General Features
| HOA Fee | 125 |
|---|---|
| Property Subtype | Single Family Residence |
| Parcel Number | 6837735122 |
| County | Greenwood |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Clairborne |
| Garage Y/N | true |
| Status | Active Contingent |
| Directions | Hwy 72 Bypass- take 25 N, Left on Calhoun, Left on Thornblad, Right on Whirlaway, 123 will be on Left. |
| City | Greenwood |
| Senior Community Y/N | true |
| MLS Area | Greenwood 4W |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1700 |
| Carport Y/N | false |
| Home Warranty Y/N | true |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Freehold | IDX,BBO |
| Heating | Natural Gas |
| Cooling | Electric |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Construction Materials | Brick |
| Association Fee Includes | Maintenance Grounds |
| Contingency | Sale of Another House |
| Virtual Tour | https://tour.usamls.net/123-Whirlaway-Greenwood-SC-29649/unbranded |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Water Heater,Microwave,Tankless Water Heater,Vented Exhaust Fan |
| Security Features | Fire Alarm |
| Year Built | 2025 |
| Full Baths | 2 |
| Architectural Style | Patio |
| Assoc Fee Paid Per | Monthly |
| Patio/Porch Features | Covered,Patio |
| Primary Bedroom Level | Main |
| Community Features | Common Areas,Street Lights,Some Sidewalks |
| Accessibility | Accessible Doors |
| Garage Spaces | 2 |
| Gas Y/N | CPW |
| Electric | CPW |
| Builder Name | RT Bailey |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Sheetrock,Pantry,Wet Bar,High Ceilings,Ceiling Fan(s),Disappearing Attic Stairs,Granite Counters,Open Floorplan,Smooth Ceiling(s),Walk-In Closet(s) |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Basement | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Fireplace Features | 1,Gas Log,Great Room |
| Primary Bathroom Features | Double Vanity,Full Bath,Shower Only |
| Primary Bedroom Features | Walk-In Closet(s) |
Exterior Features
| Lot Features | Level,City Lot |
|---|---|
| Lot Size Area | 1700 |
| Lot Size Acres | 0.039 |
| Frontage Length | Road: 62 |
| Horse Y/N | false |
| Parking Features | Garage Door Opener,2 Car,Garage w/Electric |
| Building Area Total | 1700 |
| Road Frontage Type | City Street |
| Exterior Amenities | In Ground Sprinkler-Full Yard |
| Foundation Details | Slab |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 1:15 AM UTC
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested