Property Attributes
- MLS#134797
- TypeSingle Family
- Listing Status Active
- CountyGreenwood
- CityGreenwood
- AreaGreenwood 4W
- NeighborhoodLODGE GROUNDS
- Zip26949
- StyleContemporary
- Year Built1996
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2900
- Lot Size0.0683 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
Beautiful five bedroom three and a half bath home in the highly desirable Lodge Grounds neighborhood. This two level home has an open floor plan upstairs that opens onto a new large deck for entertaining friends and family . Under the deck is another covered outdoor living and entertainment area that has views of the old golf course area and woods. It is very private and locate at the end of the cul de sac. Located close to uptown and conveniently close to shopping and the Greenwood Country Club. Call today to schedule your showing!!
| Price History | |
|---|---|
| 5/27/2026 | Listed $499,000 |
General Features
| HOA Fee | 300 |
|---|---|
| Property Subtype | Single Family Residence |
| Parcel Number | 6845405885 |
| County | Greenwood |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | LODGE GROUNDS |
| Garage Y/N | true |
| Status | Active |
| Directions | From Uptown Greenwood take Main Street to West Cambridge Avenue. In one mile turn left on Mathis Road. In three tenths of a mile turn right into Lodge Drive. In six hundred feet turn left on Lodge Drive. In nine hundred feet onto Glen Eagle Court. in 450 feet the destination is at the end of the street. |
| City | Greenwood |
| Senior Community Y/N | false |
| MLS Area | Greenwood 4W |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2974 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Construction Materials | Frame,Wood Siding |
| Levels | Two |
| Association Fee Includes | See Remarks |
| Virtual Tour | https://tour.usamls.net/106-Glen-Eagle-Court-Greenwood-SC-26949/unbranded |
| Appliances | Dishwasher,Electric Oven,Electric Range,Refrigerator |
| Year Built | 1996 |
| Stories Count | 2 |
| Full Baths | 3 |
| Disclosures | Sellers Disclosure |
| Architectural Style | Contemporary |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Covered,Deck,Patio |
| Community Features | Clubhouse,Golf,Tennis Court(s) |
| Accessibility | None |
| Spa Features | Bath |
| Garage Spaces | 2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Sheetrock,2-Story Foyer,Bookcases,Ceiling Fan(s),Open Floorplan,Tray Ceiling(s),Walk-In Closet(s) |
| Flooring | Carpet,Hardwood,Vinyl |
| Basement | None |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Fireplace Features | 1,Gas,Wood Burning,Other |
| Laundry Features | Sink |
| Primary Bathroom Features | Double Vanity,Full Bath,Shower Separate,Soaking Tub |
| Primary Bedroom Features | Dressing Room,Walk-In Closet(s) |
Exterior Features
| Lot Features | Cleared,Cul-De-Sac,Level,Wooded |
|---|---|
| Lot Size Area | 2974 |
| Spa | true |
| Lot Size Acres | 0.0683 |
| Frontage Length | Road: 60 |
| Horse Y/N | false |
| Parking Features | Garage Door Opener,2 Car,Attached,Garage |
| Building Area Total | 2974 |
| Road Frontage Type | City Street |
| Exterior Amenities | Other |
| Foundation Details | Slab |
| Frontage Type | Private,Woods |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 23, 2026 2:30 AM UTC
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested