Property Attributes
- MLS#140317
- TypeSingle Family
- Listing Status Active Contingent
- CountyGreenwood
- CityGreenwood
- AreaGreenwood 1N
- NeighborhoodMILFORD MANOR
- Zip29649
- StyleTraditional
- Year Built2003
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2900
- Lot Size0.59 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
Welcome home to this spacious 4-bedroom, 3.5-bath residence tucked in the sought-after Milford Manor community. Built in 2003 and offering 2,901 square feet of living space, this home impresses from the moment you walk in with soaring ceilings that create an open, airy feel throughout. The generous floor plan offers plenty of room to spread out, entertain, and grow into. Step outside to a fully fenced backyard — perfect for pets, play, or peaceful evenings on your own private retreat. A 2-car garage adds everyday convenience and extra storage. Ideally located with easy access to multiple schools serving all grade levels, this home is a great fit for anyone looking for both space and convenience in a well-established Greenwood neighborhood. Don't miss your chance to own in Milford Manor — schedule your private tour today!
| Price History | |
|---|---|
| 8/4/2026 | Listed $399,900 |
General Features
| HOA Fee | 500 |
|---|---|
| Property Subtype | Single Family Residence |
| Parcel Number | 6847389204 |
| County | Greenwood |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | MILFORD MANOR |
| Garage Y/N | true |
| Status | Active Contingent |
| Directions | Please refer to GPS. |
| City | Greenwood |
| Senior Community Y/N | false |
| MLS Area | Greenwood 1N |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25700.4 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Lot | 48&47 |
| Freehold | IDX,BBO |
| Heating | Electric,Natural Gas,Other |
| Cooling | Central Air,Electric,Other |
| Utilities | Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Construction Materials | Brick,Frame |
| Levels | One and One Half |
| Association Fee Includes | All Amenities |
| Contingency | Financing |
| Virtual Tour | https://tour.usamls.net/104-Hemlock-Ct-Greenwood-SC-29649/unbranded |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave,Refrigerator,Vented Exhaust Fan,Other |
| Security Features | Smoke Detector(s) |
| Year Built | 2003 |
| Stories Count | 1 |
| Full Baths | 2 |
| Disclosures | Sellers Disclosure |
| Architectural Style | Traditional |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Other Structures | Outbuilding |
| Primary Bedroom Level | Main |
| Community Features | Common Areas,Other |
| Accessibility | None |
| Spa Features | Bath |
| Additional Parcels Description | 6847383197 |
| Garage Spaces | 2 |
| Gas Y/N | CPW |
| Electric | Duke |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Sheetrock,Breakfast Bar,Pantry,High Ceilings,Bookcases,Ceiling Fan(s),Soaking Tub,Open Floorplan,Quartz Counters,Smooth Ceiling(s),Storage,Tray Ceiling(s),Walk-In Closet(s),Vaulted Ceiling(s) |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Basement | None |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Total Fireplaces | 1 |
| Fireplace Features | 1,Gas,Great Room |
| Window Features | Skylight(s) |
| Laundry Features | Sink |
| Primary Bathroom Features | Double Vanity,Full Bath,Shower Separate,Tub-Separate,Tub-Jetted |
| Primary Bedroom Features | Dressing Room,Walk-In Closet(s) |
Exterior Features
| Lot Features | Cul-De-Sac,Level,Other |
|---|---|
| Lot Size Area | 25700.4 |
| Spa | true |
| Lot Size Acres | 0.59 |
| Frontage Length | Road: 101 |
| Waterfront Y/N | false |
| Horse Y/N | false |
| Parking Features | Garage Door Opener,2 Car,Attached,Garage,Garage w/Electric |
| Building Area Total | 2901 |
| Lot Dimensions | 2 Lots |
| Road Frontage Type | County Road |
| Foundation Details | Crawl Space |
| Frontage Type | Pasture,None |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | Chain Link |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 1:05 AM UTC
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested