Property Attributes
- MLS#1580006
- TypeSingle Family
- Listing Status Pending
- CountyAnderson
- CityPendleton
- Area055
- NeighborhoodMorton Farms
- Zip29670
- StyleCraftsman
- Year Built2026
- Price$ 859,889
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.3 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to Morton Farms by Pinestone Builders, where walkable living, front-porch charm, and modern convenience collide in the best possible way. Located in the heart of Downtown Pendleton, this golf-cart-friendly neighborhood is just 10 minutes from Clemson, sits on the CATbus route, and offers a Clubhouse with Pickleball Courts, scenic walking trails, nature views, and a true sense of community. This thoughtfully designed floor plan checks all the boxes. A guest bedroom on the main level is perfect for visitors or a home office, while upstairs you’ll find the spacious primary suite, 3 additional bedrooms, and a generous laundry room (because laundry shouldn’t feel like punishment). Covered front and back porches extend your living space outdoors, ideal for morning coffee, evening chats, or waving to neighbors as they stroll by. Life at Morton Farms feels a little like a staycation. Residents enjoy the amenities all wrapped in a neighborhood that actually encourages connection. And when you’re ready to explore, downtown Pendleton’s boutiques, cafés, and locally loved restaurants are just a walk or short ride away, small-town, Hallmark-movie vibes included. Perfectly positioned: 10 minutes to Clemson. 20 minutes to Anderson. 35 minutes to Greenville. Looking to build your home with Pinestone? Come see what else we have to offer as a semi-custom, local builder. Pick a plan, pick a lot, pick your upgrades and finishes! See you soon!
| Price History | |
|---|---|
| 1/23/2026 | Listed $806,260 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Appliances | Cooktop,Dishwasher,Disposal,Free-Standing Gas Range,Electric Oven,Microwave,Gas Water Heater,Tankless Water Heater |
| Zoning | residential |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Ins.,Electricity,Maintenance Grounds,Recreation Facilities,Street Lights,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Patio,Porch,Rear Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s),Prewired |
| Construction Materials | Brick Veneer,Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Common Areas,Street Lights,Recreational Path,Sidewalks,Other,Lawn Maintenance,Landscape Maintenance,Walking Trails,Community Center |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Monthly |
| County | Anderson |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Morton Farms |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | Directions From Clemson, take US-76E, turn left onto SC-28 Business, left onto E. Main St/State Rd S-4-29, a right onto Lebanon Rd, a left onto Cherry Street. Morton Farms subdivision will be on the l |
| High School | Pendleton |
| City | Pendleton |
| Senior Community Y/N | No |
| MLS Area | 055 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068 |
| Carport Y/N | No |
| Elementary School | Pendleton |
| Middle/Junior High School | Riverside - Anderson 4 |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pinestone |
| Standard Status | Pending |
| Tax Lot | 36 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Tray Ceiling(s),Granite Counters,Open Floorplan,Walk-In Closet(s),Countertops-Other,Countertops – Quartz,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood,Laminate,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | 2nd Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 260 |
| Kitchen Length | 20 |
| Kitchen Width | 13 |
| Primary on Main | 132 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 154 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 399 |
| Bedroom 4 Length | 21 |
| Bedroom 4 Width | 19 |
| Dining Room Area | 20 |
| Dining Room Width | 16 |
| Family Room Area | 273 |
| Family Room Length | 21 |
| Primary Bedroom Area | 280 |
| Primary Bedroom Length | 20 |
| Primary Bedroom Width | 14 |
| Family Room Width | 13 |
| Dining Room Area | 320 |
| Bedroom 5 Width | 10 |
| Bedroom 5 Level | Main |
| Bedroom 5 Length | 14 |
| Bedroom 5 Area | 140 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Under Ground Irrigation |
|---|---|
| Parking Features | Attached,Concrete,Garage Door Opener,Driveway |
| Lot Features | 1/2 Acre or Less,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 13068 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Monarch |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 1:05 AM UTC
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested