Property Attributes
- MLS#1592677
- TypeSingle Family
- Listing Status Active
- CountySpartanburg
- CitySpartanburg
- Area033
- NeighborhoodWoodridge
- Zip29301
- StyleTraditional
- Taxes$ 3775
- Price$ 750,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Lot Size0.97 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to this exceptional all-brick, 5,500+ sq ft residence in the highly sought-after Woodridge neighborhood. Set on nearly an acre and surrounded by professional landscaping, this home features unmatched curb appeal and an ideal location—just minutes from Westside shopping, schools, and Interstates 26 and 85. A grand two-story foyer leads to spacious formal living and dining rooms, a bright sunroom, hardwood floors, fresh paint, new fixtures, built-ins and two sided gas-log fireplace. Kitchen features include granite countertops, a large island, breakfast area, tons of counter/cabinet space and newer Café appliances. The main-floor primary suite is a true retreat with dual vanities and toilets, a tiled shower, jetted tub, and generous walk-in closets. Upstairs are five additional bedrooms, four full baths, and a large flex room—perfect for guests, hobbies, or play. Outdoors, the owners have invested extensively in landscaping improvements: new grass, tree removal, grading, hardscaping, all new plantings, and a fully fenced yard. Additional highlights include abundant storage, a laundry room with utility sink, and a spacious two-car garage with built-ins and a large storage room. All HVAC systems have been replaced within the last 2–3 years. This impressive Woodridge home has the perfect blend of space, updates, and prime location.
| Price History | |
|---|---|
| 5/22/2026 | Listed $750,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Multi-Units,Natural Gas |
| Cooling | Central Air,Electric,Multi Units |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Dryer,Self Cleaning Oven,Convection Oven,Refrigerator,Washer,Electric Oven,Free-Standing Electric Range,Range,Microwave,Gas Water Heater,Water Heater |
| Zoning | Residential |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Gas Y/N | PNG |
| Association Fee Includes | Street Lights |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Common Areas,Playground |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Spartanburg |
| New Construction | No |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodridge |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| Directions | Highway 29 from Spartanburg to South Blackstock Road. Turn left. Turn right on Willis Road and then left on Brandermill Road. Turn right on West Woodglen. House on the left. |
| High School | Dorman |
| City | Spartanburg |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 033 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 42253.2 |
| Carport Y/N | No |
| Spa Features | Bath |
| Elementary School | West View |
| Tax Annual Amount | 3775 |
| Middle/Junior High School | RP Dawkins |
| Property Condition | 21-30 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | 2 Story Foyer,2nd Stair Case,Bookcases,High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Tray Ceiling(s),Granite Counters,Countertops-Solid Surface,Walk-In Closet(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Masonry,See Through |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments,Tilt Out Windows,Insulated Windows |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Sink,2nd Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
| Kitchen Area | 247 |
| Kitchen Length | 19 |
| Kitchen Width | 13 |
| Primary on Main | 216 |
| Second Bedroom Length | 18 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 182 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 13 |
| Bedroom 4 Area | 196 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 14 |
| Dining Room Area | 14 |
| Dining Room Width | 13 |
| Family Room Area | 322 |
| Family Room Length | 23 |
| Living Room Area | 196 |
| Living Room Length | 14 |
| Living Room Width | 14 |
| Primary Bedroom Area | 324 |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 18 |
| Family Room Width | 14 |
| Dining Room Area | 182 |
| Bedroom 5 Width | 14 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 17 |
| Bedroom 5 Area | 238 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Under Ground Irrigation |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Parking Pad,Concrete,Garage Door Opener,Side/Rear Entry,Yard Door,Driveway |
| Lot Features | 1/2 - Acre,Sloped,Few Trees,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 42253.2 |
| Foundation Details | Crawl Space/Slab |
| Spa | true |
| Lot Size Acres | 0.97 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 1:15 AM UTC
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested