Property Attributes
- MLS#1594013
- TypeSingle Family
- Listing Status Pending
- CountyGreenville
- CityGreenville
- Area042
- NeighborhoodHarrington
- Zip29605
- StyleTraditional
- Year Built2026
- Price$ 471,959
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.23 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
| Price History | |
|---|---|
| 6/6/2026 | Listed $471,959 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Oven,Microwave,Range Hood,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Gas Y/N | Piedmont |
| Association Fee Includes | Common Area Ins.,Pool,Recreation Facilities,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Hardboard Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Unit Number | Lot 695 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Harrington |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Pending |
| Directions | 385 South to West on Butler Rd; Butler Rd to Left on Ashmore Bridge Rd to Right on Fork Shoals Rd to Right on Reedy Fork Rd, 1/2 mile to Pulte Community Section of Harrington on the Left. |
| High School | Southside |
| City | Greenville |
| Senior Community Y/N | No |
| MLS Area | 042 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | No |
| Elementary School | Robert Cashion |
| Middle/Junior High School | Woodmont |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Pulte Homes |
| Standard Status | Pending |
| Tax Lot | 695 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Smooth,Tray Ceiling(s),Open Floorplan,Countertops – Quartz,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Vinyl/Aluminum Trim |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | 2nd Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
| Kitchen Area | 256 |
| Kitchen Length | 16 |
| Kitchen Width | 16 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 132 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 12 |
| Family Room Area | 336 |
| Family Room Length | 21 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 15 |
| Family Room Width | 16 |
| Bedroom 5 Width | 11 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 12 |
| Bedroom 5 Area | 132 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Under Ground Irrigation |
|---|---|
| Parking Features | Attached,Concrete,Driveway |
| Lot Features | 1/2 Acre or Less,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 10018.8 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Builder Model | Yellowston |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 1:15 AM UTC
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested