Property Attributes
- MLS#1581640
- TypeSingle Family
- Listing Status Pending
- CountyGreenville
- CityGreenville
- Area022
- NeighborhoodHudson Pointe
- Zip29615
- StyleTraditional, Craftsman
- Price$ 879,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.2 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
LAST CHANCE TO OWN IN HUDSON POINTE BY TOLL BROTHERS!! LOCATION LOCATION ONLY a few minutes to Downtown Greenville! Welcome home to the beautiful Latimore with primary on main. As you enter the foyer notice the beautiful trim detail and a sense of home. The dining room awaits off the foyer accompanied with butler's pantry. As you continue, you will be in awe of the gorgeous great room and stunning kitchen for all you Chefs out there! Beautiful sunlit casual dining room just off the kitchen, fabulous natural light, admire your backyard with a cup of hot coffee. Large multi stacked sliding doors out to covered patio, great for entertaining! Primary suite on the main floor with spa like en-suite. Upstairs you will find a huge loft, great for the kids or an additional sitting room/office. 3 secondary beds, one with it's own private bath and the other two share a bath with dual sinks. This plan is perfection. Hudson Pointe showcases elegance and charm in a vibrant setting. Offering stunning plans in an amazing location. Located just minutes to beautiful downtown Greenville Walking distance to Prisma and St Francis hospitals. Only 1 mile from Haywood Road. Easy access to I-385 and I-85, just minutes to GSP airport! Hudson Pointe offers everything you could possibly need at your fingertips!
| Price History | |
|---|---|
| 2/12/2026 | Listed $964,000 |
| 3/4/2026 | 8$889,000 |
| 6/3/2026 | 2$879,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Oven,Microwave,Range Hood,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Association Fee Includes | Street Lights,Restrictive Covenants |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Traditional,Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Hardboard Siding |
| Pets Allowed | Yes |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | Lot 4 Latimore Modern Farmhouse |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hudson Pointe |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Downtown Greenville, take I 385 toward Haywood Road, Exit Haywood Road and turn left. Turn right onto Pelham Road. Go about 1 mile and Hudson Pointe will be on the left, across from Prisma Hospit |
| High School | Eastside |
| City | Greenville |
| Senior Community Y/N | No |
| MLS Area | 022 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712 |
| Carport Y/N | No |
| Elementary School | Pelham Road |
| Middle/Junior High School | Greenville |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | 04 |
Interior Features
| Interior Amenities | 2 Story Foyer,High Ceilings,Ceiling Smooth,Tray Ceiling(s),Open Floorplan,Walk-In Closet(s),Countertops – Quartz,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Sink,1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Kitchen Area | 168 |
| Kitchen Length | 14 |
| Kitchen Width | 12 |
| Primary on Main | 168 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 143 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 14 |
| Dining Room Width | 12 |
| Family Room Area | 340 |
| Family Room Length | 20 |
| Primary Bedroom Area | 270 |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 15 |
| Family Room Width | 17 |
| Dining Room Area | 168 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Under Ground Irrigation |
|---|---|
| Parking Features | Attached,Paved,Concrete,Garage Door Opener |
| Lot Features | 1/2 Acre or Less,Few Trees,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 8712 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Builder Model | Latimore |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 1:05 AM UTC
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested